Pricing | Starter | Standard | Professional | Premium |
Monthly | $5 | $8 | $15 | $27 |
Quarterly | $12 | $21 | $42 | $79 |
Half yearly | $21 | $40 | $76 | $152 |
Anually | $37 | $72 | $140 | $292 |
No annual contract required —andyou can upgrade to a higher plan anytime | ||||
Features | ||||
Disk space | 2GB | 4GB | 10GB | 25GB |
Data Transfer | 40GB | 100GB | 300GB | 1 TB |
Emails | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL Database | Unlimited | Unlimited | Unlimited | Unlimited |
Advancedscriptingand databasetools (likePHP, Perl, Python and CGI) |
Yes | Yes | Yes | Yes |
24/7 email support |
Yes | Yes | Yes | Yes |
User-friendly control panel |
Yes | Yes | Yes | Yes |
Virus and Spam filtering | Yes | Yes | Yes | Yes |
Daily traffic reports | Yes | Yes | Yes | Yes |
Order Now!! | Starter |
Standard |
Professional |
Premium |
Domain name | ||||
Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Add-On Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Design and Scripting Tools | ||||
PHP version 4.3.10 and PHP 5 and support for hundreds of PHP functions |
Yes | Yes | Yes | Yes |
Front Page Extention | Yes | Yes | Yes | Yes |
CGI Access | Yes | Yes | Yes | Yes |
Support for multimedia tools (like Flash, Shockwave, audio, and video) |
Yes | Yes | Yes | Yes |
Reliability | ||||
Consistently delivered 99.9% uptime** | Yes | Yes | Yes | Yes |
Automatic daily backup of your web site |
Yes | Yes | Yes | Yes |
Redundant links to Internet backbones |
Yes | Yes | Yes | Yes |
Redhat and Debian operating systems | Yes | Yes | Yes | Yes |
Apache servers | Yes | Yes | Yes | Yes |
Security | ||||
Folder password protection | Unlimited | Unlimited | Unlimited | Unlimited |
Shared SSL certificates and encryption |
Enabled | Enabled | Enabled | Enabled |
Backup Wizard | Yes | Yes | Yes | Yes |
Privacy | Yes | Yes | Yes | Yes |
Customer Support | ||||
24/7 email support |
Yes | Yes | Yes | Yes |
Online help center | Yes | Yes | Yes | Yes |
Getting Started guides and tutorials | Yes | Yes | Yes | Yes |
Fantastico Deluxe | Yes | Yes | Yes | Yes |
Email Accounts |
Unlimited | Unlimited | Unlimited | Unlimited |
Email attachment size |
10MB | 10MB | 10MB | 10MB |
Auto-responder | Yes | Yes | Yes | Yes |
POP and SMTP email access |
Yes | Yes | Yes | Yes |
Web-based email access | Yes | Yes | Yes | Yes |
Spam filtering | Yes | Yes | Yes | Yes |
Virus detection | Yes | Yes | Yes | Yes |
Catch-all default mailbox |
Yes | Yes | Yes | Yes |
Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited |
Import User Accounts | Yes | Yes | Yes | Yes |
Management of multiple email accounts from one inbox |
Yes | Yes | Yes | Yes |
Site Statistics | ||||
Detailed site statistics | Yes | Yes | Yes | Yes |
Number of visitors by web page | Yes | Yes | Yes | Yes |
Search engines used to find your site | Yes | Yes | Yes | Yes |
Keywords used to find your site | Yes | Yes | Yes | Yes |
Web site from which your visitors came | Yes | Yes | Yes | Yes |
Downloadable access logs |
Yes | Yes | Yes | Yes |
Order Now!! | Starter |
Standard |
Professional |
Premium |
*Third-party tools such as Macromedia® Dreamweaver®, Macromedia® Flash®, Adobe®
GoLive® must be purchased separately.Nvuis a free alternative for Windows, Mac and Linux.
**Based on internal and external monitoring. Does not include downtime for scheduled maintenance.